目錄
太陽模擬器選用指南
根據不同的應用
根據不同的應用,例如太陽能電池測試、室內光環境下的光電特性測試、鈣鈦礦/單晶矽疊層太陽能電池的精確測量、用於太空的矽晶太陽能電池測試等,您都能在 Enlitech 找到滿足所有需求的解決方案。
根據太陽模擬器的性能
根據 IEC 60904-9 標準,它定義了評估太陽模擬器的規定。其中重要的參數和描述如下:
- 光強度的空間不均勻性
- 光強度的光譜匹配
- 光強度的強度不穩定性
尋找您需要的太陽模擬器

SS-X
適用範圍:
- 鈣鈦礦太陽能電池效率測試
- 有機太陽能電池效率測試
- 鈣鈦礦/矽串聯太陽能電池效率測試
- 理想因子 n 測試
- 太陽能開路電壓 (Sun-Voc) 測試
- 水分解電池測試
- HJT、PERC、TOPCon 矽太陽能電池測試
(2) SS-ZXR AM0太陽模擬器

探索太空的最佳光源!
SS-ZXR
適用範圍:
- 太空用矽太陽能電池
- 有機太陽能電池
- 鈣鈦礦太陽能電池
- 聚光光電
- 太陽能電池老化測試
如何選擇:Enlitech AM0 Spectrum太陽模擬器與其他品牌的比較:
| Brand | Enlitech | N Brand (USA) | Y Brand (Japan) |
|---|---|---|---|
| Model | SS-ZXR | 9xxxxx | Axx |
| Efficitive Illuminance Area | 100 mm x 100 mm | 4 in. x 4 in. | Φ 100 mm |
| Spectral Match | A | A | A |
| Spatial Uniformity | A | A | B |
| Temporal Stability | A+ | A | A |
| Illuminance Intensity | 1 SUN ± 20% | 1 SUN ± 20% | >1 sun |
| Beam Direction | Up/Down/Right/Left Optional | Downward only | Vertical or Horizontal |
| Spectrum Range | 300 nm – 1800 nm | N/A | 300 nm – 1400 nm |
| Price | Contact us | High | High |

新型高效疊層太陽能電池的精確效率測量的最佳夥伴!
SS-PST100R
適用範圍:對於鈣鈦礦/單晶矽疊層太陽能電池的精確測量
如何選擇:Enlitech AM1.5G光譜太陽模擬器與其他品牌對照表:
| Brand | Enlitech | N Brand (USA) | Y Brand (Japan) | S Brand (Japan) |
|---|---|---|---|---|
| Model | SS-PST100R | 9xxxxx | Yxx-xxxx | Xxxx-xxxxx |
| Effective Illuminance Area | 100 mm x 100 mm | 4 in. x 4 in. | 80 mm x 80 mm | 220 mm x 220 mm |
| Spectrum Grade (300 nm – 1200 nm) | A+ | A | A | A |
| Spatial Uniformity | A | A | A | A |
| Temporal Stability | A+ | A | A | A |
| Spectral Coverage (SPC) | 100% | 100% | 100% | 100% |
| Spectral Deviation (SPD) | 1.2% | 6.7% | 4~8% | 4~8% |
| Lamp System | Single Xe Lamp | Single Xe Lamp | Dual Lamp (Xe Lamp + Halogen Lamp) | Dual Lamp (Xe Lamp + Halogen Lamp) |
| Spectrum Adjustable | YES | N/A | N/A | N/A |
| Beam Direction | Up/Down/Left/Right optional | Downward only | Downward only | Downward only |
| Price | Contact us | High | High | High |

ILS-30
- 是一款室內環境光模擬器,可以照亮三種不同色溫的光(3000K、4000K 和 5500K)。光照強度可從 250 勒克斯到 1000 勒克斯連續調節,覆蓋所有室內環境光強度等級。

小光斑太陽能模擬器
HCPS-100
- HCPS-100 專為許多需要小照明面積的先進太陽能電池研究而設計,例如鈣鈦礦太陽能電池。
如何選擇:Enlitech HCPS-100 小面積太陽模擬器與其他品牌對照表:
| Brand | Enlitech | N Brand | Y Brand | S Brand | S Brand | S Brand | H Brand |
|---|---|---|---|---|---|---|---|
| Model | HCPS-100 | 9xx | Yxx | Xxx | Sxx | Sxx | Hxx |
| Effective Illuminance Area | 40*40 mm | 38*38 mm | 50*50 mm | 40*40 mm | 50*50 mm | 50*50 mm | 50*50 mm |
| Spectral Match | A | A | A | A | A | A | B, 0.60-1.40 |
| Spatial Uniformity | A (20*20 mm) | B | A | A | A | A | C, <± 10% |
| Illuminance Stability | A | B | A | A | A | A | A |
| Power Consumption | Good (100W) | Good (100W) | Poor (180W) | Poor (150W) | 150W | 300W | 300W |
| Max. Illuminance | 1.4 SUN | 1.0 SUN | 1.0 SUN | 1.0 SUN (±30%) | 1.0 SUN | 2.0 SUN | 1.0 SUN |
| Variable Attenuator | 0.2-1.0 SUN | N/A | 0.1-1 SUN | 0.1-2 SUN | N/A | ||
| Variable Aperture | 15~100% | N/A | 10~100% | 10~100% | N/A | ||
| Beam Direction | Up/Down/Right/Left Adjustable | Downward only (Beam turning accessories need to be purchased additionally) | Downward only | Up/Down/Right/Left Adjustable | Down/Horizontal | Down/Horizontal | Up/Down/Right/Left Adjustable |
| Device Configuration | All in one | External power supply required | External power supply required | All in one | External power supply required | External power supply required | External power supply required |
| Manual Shutter | Y(Optional Motorized shutter) | Y(Optional Motorized shutter) | Y | Y(Optional Motorized shutter) | Y | ||
| Working Distance(mm) | 100mm | 150-180mm(6~8 in) | 350±15mm | 380±15mm | N/A | ||
| AM 1.5G | Y | Y | Need to be purchased additionally | Need to be purchased additionally | Y | ||
| Software | Optional | Optional | Optional | Optional | N/A | ||
| Price | Contact us | High | High | High | High | High | High |






