關於光焱科技
光焱科技致力於提供使光學傳感器更好的測試解決方案。主要目標是提高客戶產品的核心競爭力。這些傳感器測試解決方案包括晶圓級圖像傳感器光電特性測試、光學傳感器晶圓級量子效率測試、環境光傳感器測試、CIS模塊檢測、5G光通信中的光接收器測試、dToF光電探測器測試等。
0
SCI高影響因子期刊接受論文數排名
>
0
使用Enlitech系統發表的論文
>
0
客戶群
0
銷售地點
>
0
整體解決方案
0
客戶滿意度評分
產品表格

圖像/陣列傳感器場
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
CMOS Image Sensor (CIS) Module / Camera | SG-A | SG-FPX |
CMOS Image Sensor (CIS) on Wafer | SG-A (w/o prober) SG-O (w/t prober) | SG-FPX |
Scienctific / Aerospace Image Sensor and Camera | SG-U | |
Fingerprint on Display (FoD) – CIS Sensor | SG-A SG-MPX | |
Fingerprint on Display (FoD) – TFT Array Sensor | SG-A SG-MPX | |
Evant Camara | SG-A-W |
太陽能電池研究
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
PV / Solar Cell External Quantum Efficiency | QE-R | |
Incident Photon-Electron Conversion Efficiency (IPCE) | QE-R | |
PV Power Conversion Efficiency (PCE) and Current – Voltage (IV) Test | SS-X series & KA-6000 | |
NREL Asymptotic Measurement | SS-X series & KA-6000 | |
PV carrier lifetime and Transport Testing (TPC / TPV) | TPC/TPV | |
PV PCE and IV in Room-Light Condition | ILS-30 & HS-IL & KA-6000 | |
Perovskite Solar Cell IV and Power Conversion Efficiency (PCE) Test | SS-X50 & KA-6000 | |
Water-Splitting Cell Test | QE-R | SS-X50 & KA-6000 ALS-300 |
Perovskite and Organic PV Voc Loss Analysis | REPS & SQ-VLA | |
Perovskite Solar Cell Trap State Testing | FTPS | |
Organic Solar Cell Charge Transfer State (CTS) Test | FTPS | |
HJT / PERC / TOP-Con Cell Loss Analysis (Current, Voltage, Fill-Factor Losses) | QE-RX & SQ-JVFLA | SS-X200R |
PV Ideality Factor Auto Testing | SS-X series & KA-6000 |
光電探測器領域
Application / Solutions | Photon-to-Electron Spectroscopy (time-domain / frequency-domain / wavelength-domain) | Light Simulator |
---|---|---|
Photodetector / Photoreciever Spectral Response and Detectivity | PD-QE APD-QE | |
Organic Photodetector Spectral Response and Detectivity | PD-QE | |
Perovskite Photodetector | PD-QE | |
Photo-Transistor (Three or Four-Terminals) | APD-QE | |
InGaAs Photodetector | APD-QE | |
Photodetector Response Speed | PD-RS |
光達